id-Postcode-latitude-longitude-Coordinates-UK-Commencant-par CM
1440619 CM0 7AA 51.662387682446100 0.828708341990402 51.6623876824, 0.82870834199
1440620 CM0 7AB 51.663653201386100 0.828816126414027 51.6636532014, 0.828816126414
1440621 CM0 7AD 51.665262265706100 0.829596144548301 51.6652622657, 0.829596144548
1440622 CM0 7AE 51.664187205389700 0.830541484784739 51.6641872054, 0.830541484785
1440623 CM0 7AF 51.665702699496200 0.831098797026050 51.6657026995, 0.831098797026
1440624 CM0 7AG 51.671535234186500 0.832026766826120 51.6715352342, 0.832026766826
1440125 CM0 7AH 51.664261117970300 0.826728061574370 51.664261118, 0.826728061574
1440126 CM0 7AJ 51.664881260537700 0.827865825518692 51.6648812605, 0.827865825519
1440127 CM0 7AL 51.664020199219600 0.823285528068299 51.6640201992, 0.823285528068
1440128 CM0 7AN 51.663889113373900 0.822004709609249 51.6638891134, 0.822004709609
1440129 CM0 7AP 51.664180904075700 0.819593200975304 51.6641809041, 0.819593200975
1440130 CM0 7AQ 51.663484294350400 0.826867693532713 51.6634842944, 0.826867693533
1440131 CM0 7AS 51.664104511737400 0.820152480411018 51.6641045117, 0.820152480411
1440132 CM0 7AT 51.692509966929400 0.881497150994444 51.6925099669, 0.881497150994
1440133 CM0 7AW 51.664128635285600 0.820645693168256 51.6641286353, 0.820645693168
1440134 CM0 7AY 51.662830821797600 0.826740229157212 51.6628308218, 0.826740229157
1440135 CM0 7AZ 51.662059740541100 0.825520830860596 51.6620597405, 0.825520830861
1440136 CM0 7BA 51.663002249010100 0.823728381120586 51.663002249, 0.823728381121
1440137 CM0 7BB 51.663006177863600 0.819823933273684 51.6630061779, 0.819823933274
1440138 CM0 7BD 51.666014836729500 0.817378615589581 51.6660148367, 0.81737861559
1440139 CM0 7BE 51.662976313651900 0.802294397303335 51.6629763137, 0.802294397303
1440140 CM0 7BF 51.663726975681200 0.823137132285625 51.6637269757, 0.823137132286
1440141 CM0 7BG 51.663583623842300 0.809620716586073 51.6635836238, 0.809620716586
1440142 CM0 7BH 51.651255173338100 0.824154563867694 51.6512551733, 0.824154563868
1440143 CM0 7BJ 51.656543937202500 0.826377736536565 51.6565439372, 0.826377736537
1440144 CM0 7BL 51.653710213685100 0.821921533782332 51.6537102137, 0.821921533782
1440145 CM0 7BN 51.654389730009700 0.810844744592278 51.65438973, 0.810844744592
1440146 CM0 7BP 51.656480106611100 0.810309000763745 51.6564801066, 0.810309000764
1440147 CM0 7BQ 51.653810736845400 0.824472546163700 51.6538107368, 0.824472546164
1440148 CM0 7BS 51.656092233487600 0.805845903534919 51.6560922335, 0.805845903535
1440149 CM0 7BT 51.655461845078700 0.811142461113789 51.6554618451, 0.811142461114
1440150 CM0 7BU 51.656152688399200 0.808958452542475 51.6561526884, 0.808958452542
1440151 CM0 7BW 51.655954721325000 0.804073343935477 51.6559547213, 0.804073343935
1440152 CM0 7BX 51.656563372324200 0.806829359226660 51.6565633723, 0.806829359227
1440153 CM0 7BY 51.662000139692800 0.828742039660694 51.6620001397, 0.828742039661
1440155 CM0 7DA 51.660340509117200 0.836765713852710 51.6603405091, 0.836765713853
1440156 CM0 7DE 51.662644767012000 0.829982532121320 51.662644767, 0.829982532121
1440157 CM0 7DF 51.663065646799100 0.830804173193799 51.6630656468, 0.830804173194
1440158 CM0 7DG 51.664204590146300 0.831685085185210 51.6642045901, 0.831685085185
1440159 CM0 7DH 51.662726798015900 0.832547377773012 51.662726798, 0.832547377773
1440160 CM0 7DJ 51.663510798034700 0.834346202901156 51.663510798, 0.834346202901
1440161 CM0 7DL 51.664051000067300 0.835811690514690 51.6640510001, 0.835811690515
1440162 CM0 7DN 51.664972301270800 0.833786650093160 51.6649723013, 0.833786650093
1440163 CM0 7DP 51.666791819894500 0.846309574582113 51.6667918199, 0.846309574582
1440164 CM0 7DQ 51.663657336090300 0.832374049885763 51.6636573361, 0.832374049886
1440165 CM0 7DR 51.667151519245800 0.843714290358250 51.6671515192, 0.843714290358
1440166 CM0 7DS 51.665879221790700 0.840915572392856 51.6658792218, 0.840915572393
1440225 CM0 7DT 51.670258991466000 0.843894539907816 51.6702589915, 0.843894539908
1440226 CM0 7DU 51.676289626534000 0.840352198239655 51.6762896265, 0.84035219824
1440227 CM0 7DW 51.665735345212400 0.836452042635231 51.6657353452, 0.836452042635
1440228 CM0 7DX 51.674145384840500 0.849041896060848 51.6741453848, 0.849041896061
1440229 CM0 7DY 51.675332555289500 0.847930239875158 51.6753325553, 0.847930239875
1440230 CM0 7DZ 51.676841800209300 0.850223853024272 51.6768418002, 0.850223853024
1440231 CM0 7EA 51.676523690577900 0.852952451869783 51.6765236906, 0.85295245187
1440232 CM0 7EB 51.662891416105500 0.833179507819000 51.6628914161, 0.833179507819
1440233 CM0 7ED 51.665415552674700 0.833308130827267 51.6654155527, 0.833308130827
1440234 CM0 7EE 51.662347988657600 0.833709596114693 51.6623479887, 0.833709596115
1440235 CM0 7EF 51.660206779082900 0.834111000264353 51.6602067791, 0.834111000264
1440236 CM0 7EG 51.661183792526200 0.834620293286891 51.6611837925, 0.834620293287
1440237 CM0 7EH 51.660881669504300 0.837074291665849 51.6608816695, 0.837074291666
1440238 CM0 7EJ 51.661192301433600 0.826435745913608 51.6611923014, 0.826435745914
1440239 CM0 7EL 51.662247327191300 0.827441437038437 51.6622473272, 0.827441437038
1440240 CM0 7EP 51.661846989187000 0.829498954704940 51.6618469892, 0.829498954705
1440241 CM0 7EQ 51.661461215481000 0.835794525256245 51.6614612155, 0.835794525256
1440242 CM0 7ER 51.660914436278000 0.825276014062518 51.6609144363, 0.825276014063
1440243 CM0 7ES 51.659983476893900 0.828081331837131 51.6599834769, 0.828081331837
1440244 CM0 7ET 51.661136295633200 0.828760519220478 51.6611362956, 0.82876051922
1440245 CM0 7EU 51.660993287175600 0.833943182199666 51.6609932872, 0.8339431822
1440246 CM0 7EW 51.661872817725600 0.833275013253240 51.6618728177, 0.833275013253
1440247 CM0 7EX 51.662407885512400 0.825629269918153 51.6624078855, 0.825629269918
1440248 CM0 7EY 51.661632843156500 0.827562240580414 51.6616328432, 0.82756224058
1440249 CM0 7EZ 51.661551127183800 0.828714061068334 51.6615511272, 0.828714061068
1440250 CM0 7FB 51.663359074906400 0.827959003963708 51.6633590749, 0.827959003964
1440251 CM0 7FE 51.662643327042600 0.821450028330756 51.662643327, 0.821450028331
1440252 CM0 7FF 51.662793743827500 0.829398886626277 51.6627937438, 0.829398886626
1760811 CM0 7FG 51.678084852792500 0.883647801853305 51.6780848528, 0.883647801853
1760812 CM0 7FH 51.662166774744600 0.815823753787646 51.6621667747, 0.815823753788
1760813 CM0 7FJ 51.662722569461700 0.815149604890057 51.6627225695, 0.81514960489
1760814 CM0 7FL 51.662483511979800 0.815742168919451 51.662483512, 0.815742168919
2577639 CM0 7FP 51.661495992900000 0.816042451500000 51.6614959929, 0.8160424515
2577640 CM0 7FQ 51.661529806700000 0.816507311800000 51.6615298067, 0.8165073118
1760815 CM0 7FT 51.661972932622800 0.816780649332103 51.6619729326, 0.816780649332
1760816 CM0 7FU 51.662602654241500 0.816024330789426 51.6626026542, 0.816024330789
1760817 CM0 7FW 51.662516258226300 0.816626360761157 51.6625162582, 0.816626360761
1760818 CM0 7FX 51.647011298109900 0.896059161917500 51.6470112981, 0.896059161918
2577641 CM0 7FY 51.691524100300000 0.882447445100000 51.6915241003, 0.8824474451
1440253 CM0 7GA 51.663693731056500 0.823771394802239 51.6636937311, 0.823771394802
1440254 CM0 7GD 51.658978634604600 0.826485920157764 51.6589786346, 0.826485920158
1440255 CM0 7GE 51.668149035136300 0.817641265456038 51.6681490351, 0.817641265456
1440256 CM0 7GF 51.687994293628000 0.755279659017067 51.6879942936, 0.755279659017
1440257 CM0 7GG 51.660277393931500 0.833421281131771 51.6602773939, 0.833421281132
1440258 CM0 7GH 51.660610010490800 0.833427579366004 51.6606100105, 0.833427579366
1440259 CM0 7GP 51.659855110879900 0.825195629961254 51.6598551109, 0.825195629961
1440260 CM0 7GQ 51.733517782773600 0.887510013451123 51.7335177828, 0.887510013451
1440261 CM0 7GR 51.661119912275300 0.823090694863192 51.6611199123, 0.823090694863
1440262 CM0 7GS 51.662385024489200 0.820971202294889 51.6623850245, 0.820971202295
1440263 CM0 7GW 51.662780377293100 0.828834044396674 51.6627803773, 0.828834044397
1440264 CM0 7GX 51.662373045670100 0.819972606310016 51.6623730457, 0.81997260631
1440265 CM0 7GY 51.695609298552300 0.881274419410620 51.6956092986, 0.881274419411
1440266 CM0 7GZ 51.659877530641300 0.829491894988924 51.6598775306, 0.829491894989
1440267 CM0 7HA 51.659421388916900 0.826773776956338 51.6594213889, 0.826773776956
1440268 CM0 7HB 51.660956604426000 0.827259820306504 51.6609566044, 0.827259820307
1440269 CM0 7HD 51.660804584574300 0.829462907380174 51.6608045846, 0.82946290738
1440270 CM0 7HE 51.662219916184700 0.834916376629653 51.6622199162, 0.83491637663
1440271 CM0 7HF 51.661374446750800 0.829700883421942 51.6613744468, 0.829700883422
1440272 CM0 7HG 51.660421203653600 0.827457853823124 51.6604212037, 0.827457853823
1440273 CM0 7HH 51.713714251957100 0.883453515397266 51.713714252, 0.883453515397
1440274 CM0 7HJ 51.713972784085200 0.883180402301827 51.7139727841, 0.883180402302
1440275 CM0 7HL 51.714171150130400 0.886088694931079 51.7141711501, 0.886088694931
1440276 CM0 7HN 51.715231508985100 0.882464173336958 51.715231509, 0.882464173337
1440277 CM0 7HP 51.742715328737100 0.896035882211096 51.7427153287, 0.896035882211
1440278 CM0 7HQ 51.659120822753100 0.829169983466770 51.6591208228, 0.829169983467
1440279 CM0 7HR 51.719169682271300 0.892749357996492 51.7191696823, 0.892749357996
1440280 CM0 7HS 51.719393622540200 0.887304683965531 51.7193936225, 0.887304683966
1440281 CM0 7HT 51.716699680080800 0.883107789460499 51.7166996801, 0.88310778946
1440282 CM0 7HU 51.715091658053800 0.878632917123619 51.7150916581, 0.878632917124
1440283 CM0 7HW 51.739856988155800 0.894143593246796 51.7398569882, 0.894143593247
1440284 CM0 7HX 51.711959472119100 0.877261246073190 51.7119594721, 0.877261246073
1440285 CM0 7HY 51.712171684721700 0.865272731649793 51.7121716847, 0.86527273165
1440286 CM0 7HZ 51.711193143680400 0.861142726955851 51.7111931437, 0.861142726956
1440287 CM0 7JA 51.658575879458700 0.828644371119102 51.6585758795, 0.828644371119
1440288 CM0 7JB 51.740583221555300 0.916412881400460 51.7405832216, 0.9164128814
1440289 CM0 7JD 51.675490767373000 0.865082269949074 51.6754907674, 0.865082269949
1440290 CM0 7JE 51.716733879675600 0.880981528941523 51.7167338797, 0.880981528942
1440291 CM0 7JF 51.676143695775400 0.860436472451728 51.6761436958, 0.860436472452
1440292 CM0 7JG 51.671382428408700 0.901621011013376 51.6713824284, 0.901621011013
1440293 CM0 7JH 51.713329536957600 0.830511944599951 51.713329537, 0.8305119446
1440294 CM0 7JJ 51.651501823986700 0.867761449790509 51.651501824, 0.867761449791
1440295 CM0 7JL 51.678085054062400 0.883647851599497 51.6780850541, 0.883647851599
1440296 CM0 7JN 51.656971868176300 0.867687593595204 51.6569718682, 0.867687593595
1440297 CM0 7JP 51.658851258590400 0.837728280874789 51.6588512586, 0.837728280875
1440298 CM0 7JQ 51.651684251124700 0.908589049094342 51.6516842511, 0.908589049094
1440299 CM0 7JR 51.649922945066600 0.836881221506923 51.6499229451, 0.836881221507
1440300 CM0 7JS 51.658028056057100 0.826744868395383 51.6580280561, 0.826744868395
1440301 CM0 7JT 51.658719411977300 0.827539857062285 51.658719412, 0.827539857062
1440302 CM0 7JU 51.697244801492900 0.885358414565722 51.6972448015, 0.885358414566
1440303 CM0 7JW 51.658715159423000 0.837777616248592 51.6587151594, 0.837777616249
1440304 CM0 7JX 51.663466423761500 0.828356165282241 51.6634664238, 0.828356165282
1440305 CM0 7JY 51.693635034402200 0.801193059695863 51.6936350344, 0.801193059696
1440306 CM0 7JZ 51.714081162230700 0.830298290148077 51.7140811622, 0.830298290148
1440307 CM0 7LA 51.674603620254500 0.816262789826877 51.6746036203, 0.816262789827
1440308 CM0 7LB 51.674570115687600 0.809027967156901 51.6745701157, 0.809027967157
1440309 CM0 7LD 51.678345483303600 0.830079305725890 51.6783454833, 0.830079305726
1440310 CM0 7LE 51.690940326067400 0.804441689862044 51.6909403261, 0.804441689862
1440311 CM0 7LF 51.693110087647100 0.802839311452306 51.6931100876, 0.802839311452
1440312 CM0 7LG 51.692878955779600 0.801218710759513 51.6928789558, 0.80121871076
1440313 CM0 7LH 51.697941906006400 0.821894950847693 51.697941906, 0.821894950848
1440314 CM0 7LJ 51.694446091212200 0.809781533361196 51.6944460912, 0.809781533361
1440315 CM0 7LL 51.694486076787600 0.811867956246663 51.6944860768, 0.811867956247
1440316 CM0 7LN 51.702837022243700 0.844895808815457 51.7028370222, 0.844895808815
1440317 CM0 7LP 51.709313664423000 0.841133082471711 51.7093136644, 0.841133082472
1440318 CM0 7LQ 51.706182443804200 0.806412450706628 51.7061824438, 0.806412450707
1440319 CM0 7LR 51.706530365715100 0.833865478914856 51.7065303657, 0.833865478915
1440320 CM0 7LT 51.716250640374000 0.828348857039458 51.7162506404, 0.828348857039
1440321 CM0 7LU 51.715576431204800 0.828335727417072 51.7155764312, 0.828335727417
1440322 CM0 7LW 51.707261388519800 0.848256915575138 51.7072613885, 0.848256915575
1440323 CM0 7LX 51.692170801901400 0.795082648122090 51.6921708019, 0.795082648122
1440324 CM0 7LY 51.715182630807600 0.826761945098634 51.7151826308, 0.826761945099
1440374 CM0 7NA 51.717820066601700 0.824798037804760 51.7178200666, 0.824798037805
1440375 CM0 7NB 51.716131466153200 0.826575002774505 51.7161314662, 0.826575002775
1440376 CM0 7ND 51.717190362855600 0.827046481062371 51.7171903629, 0.827046481062
1440377 CM0 7NE 51.720038845041000 0.817421246536317 51.720038845, 0.817421246536
1440378 CM0 7NF 51.719582090367700 0.821461689618452 51.7195820904, 0.821461689618
1440379 CM0 7NG 51.719277296052300 0.816925011800304 51.7192772961, 0.8169250118
1440380 CM0 7NH 51.719258698593700 0.819573655852103 51.7192586986, 0.819573655852
1440381 CM0 7NJ 51.717418834251900 0.815665603836470 51.7174188343, 0.815665603836
1440382 CM0 7NL 51.719065509287400 0.817505511560383 51.7190655093, 0.81750551156
1440383 CM0 7NN 51.719702413103900 0.817574082384011 51.7197024131, 0.817574082384
1440384 CM0 7NP 51.716272464824800 0.824078958285454 51.7162724648, 0.824078958285
1440385 CM0 7NQ 51.719795519379500 0.818940988953432 51.7197955194, 0.818940988953
1440386 CM0 7NR 51.718424872570900 0.822461104970528 51.7184248726, 0.822461104971
1440387 CM0 7NS 51.717218688695900 0.822878253219573 51.7172186887, 0.82287825322
1440388 CM0 7NT 51.715337132950700 0.824078573924615 51.715337133, 0.824078573925
1440389 CM0 7NU 51.716740020513100 0.794006361902082 51.7167400205, 0.794006361902
1440390 CM0 7NX 51.689231355036800 0.858888750265306 51.689231355, 0.858888750265
1440391 CM0 7NY 51.681353709042300 0.849234164449158 51.681353709, 0.849234164449
1440392 CM0 7NZ 51.691867926737600 0.841790925156065 51.6918679267, 0.841790925156
1440393 CM0 7PA 51.716706755781600 0.827334842917345 51.7167067558, 0.827334842917
1440394 CM0 7PB 51.719037418237600 0.825786165971770 51.7190374182, 0.825786165972
1440395 CM0 7PE 51.712591421702300 0.830538226495569 51.7125914217, 0.830538226496
1440396 CM0 7PF 51.718169405799100 0.825978175913854 51.7181694058, 0.825978175914
1440397 CM0 7PH 51.721560248888700 0.902662048509531 51.7215602489, 0.90266204851
1440398 CM0 7PJ 51.723003674806900 0.899206647924974 51.7230036748, 0.899206647925
1440399 CM0 7PL 51.723697916176600 0.901321932229906 51.7236979162, 0.90132193223
1440400 CM0 7PN 51.733284422573200 0.925285278836822 51.7332844226, 0.925285278837
1440401 CM0 7PP 51.730715855774400 0.919716898491710 51.7307158558, 0.919716898492
1440402 CM0 7PR 51.729829787690700 0.918457639480577 51.7298297877, 0.918457639481
1440403 CM0 7PS 51.729586990659700 0.917732305689409 51.7295869907, 0.917732305689
1440404 CM0 7PT 51.727187354661100 0.908236424515665 51.7271873547, 0.908236424516
1440405 CM0 7PU 51.727795148262300 0.909115457243870 51.7277951483, 0.909115457244
1440406 CM0 7PW 51.730219665194700 0.923754795953800 51.7302196652, 0.923754795954
1440407 CM0 7PX 51.725370760249200 0.902413868131562 51.7253707602, 0.902413868132
1440408 CM0 7PY 51.724716895942800 0.901213424609678 51.7247168959, 0.90121342461
1440409 CM0 7PZ 51.724275360125600 0.912147750498217 51.7242753601, 0.912147750498
1440410 CM0 7QA 51.723853365285300 0.913206732838867 51.7238533653, 0.913206732839
1440411 CM0 7QB 51.710371596055700 0.927671332918041 51.7103715961, 0.927671332918
1440412 CM0 7QD 51.724109394223900 0.911586778235875 51.7241093942, 0.911586778236
1440413 CM0 7QE 51.726402080503300 0.906897070117027 51.7264020805, 0.906897070117
1440414 CM0 7QF 51.731886885982800 0.901498991821280 51.731886886, 0.901498991821
1440415 CM0 7QG 51.725951374289100 0.907664661995811 51.7259513743, 0.907664661996
1440416 CM0 7QH 51.726055709420400 0.902356387832947 51.7260557094, 0.902356387833
1440417 CM0 7QJ 51.723736896755000 0.900107986602316 51.7237368968, 0.900107986602
1440418 CM0 7QL 51.724345313897400 0.899871792378317 51.7243453139, 0.899871792378
1440419 CM0 7QN 51.724986488596100 0.900130072461975 51.7249864886, 0.900130072462
1440420 CM0 7QP 51.729790355691800 0.898989380007384 51.7297903557, 0.898989380007
1440421 CM0 7QQ 51.726355481497500 0.908052664549493 51.7263554815, 0.908052664549
1440423 CM0 7QS 51.730199730278900 0.896249235672007 51.7301997303, 0.896249235672
1440424 CM0 7QT 51.732885896123200 0.890163806559359 51.7328858961, 0.890163806559
1439925 CM0 7QU 51.734272156034700 0.889383207492968 51.734272156, 0.889383207493
1439926 CM0 7QW 51.725833784034200 0.900053989156386 51.725833784, 0.900053989156
1439927 CM0 7QX 51.733804330789700 0.888658089964953 51.7338043308, 0.888658089965
1439928 CM0 7QY 51.733474926719500 0.887058259737935 51.7334749267, 0.887058259738
1439929 CM0 7QZ 51.723928541176600 0.889780464123531 51.7239285412, 0.889780464124
1439930 CM0 7RA 51.734677912373300 0.890437531692390 51.7346779124, 0.890437531692
1439931 CM0 7RB 51.732771837405100 0.886390604267872 51.7327718374, 0.886390604268
1439932 CM0 7RD 51.661865059615400 0.819029979409376 51.6618650596, 0.819029979409
1439933 CM0 7RE 51.662100125941700 0.820476267867482 51.6621001259, 0.820476267867
1439934 CM0 7RF 51.717849622004100 0.823569135837374 51.717849622, 0.823569135837
1439935 CM0 7RH 51.692233688970100 0.799992221560583 51.692233689, 0.799992221561
1439936 CM0 7RJ 51.691802510502100 0.798084375296087 51.6918025105, 0.798084375296
1439937 CM0 7RL 51.691910368475800 0.795066596069650 51.6919103685, 0.79506659607
1439938 CM0 7RN 51.691369881179300 0.792457481605035 51.6913698812, 0.792457481605
1439939 CM0 7RP 51.690323242134700 0.791843157678089 51.6903232421, 0.791843157678
1439940 CM0 7RQ 51.660669406384400 0.823872500914386 51.6606694064, 0.823872500914
1439941 CM0 7RR 51.685499020135900 0.787075323810087 51.6854990201, 0.78707532381
1439942 CM0 7RS 51.692970307359800 0.788692198164242 51.6929703074, 0.788692198164
1439943 CM0 7RT 51.689219525104300 0.790603135927903 51.6892195251, 0.790603135928
1439944 CM0 7RU 51.692013932005000 0.794494139057328 51.692013932, 0.794494139057
1439945 CM0 7RW 51.691173341561600 0.792401967238619 51.6911733416, 0.792401967239
1439946 CM0 7RX 51.660859623076200 0.824564006633985 51.6608596231, 0.824564006634
1439947 CM0 7RY 51.658870462733700 0.824628239947357 51.6588704627, 0.824628239947
1439948 CM0 7RZ 51.658847397344700 0.824091766292024 51.6588473973, 0.824091766292
1439949 CM0 7SA 51.697542244626600 0.884233975055879 51.6975422446, 0.884233975056
1439950 CM0 7SB 51.700011699996100 0.854213263370751 51.7000117, 0.854213263371
1439951 CM0 7SD 51.701743592975200 0.863238478080583 51.701743593, 0.863238478081
1439952 CM0 7SE 51.701216785808400 0.867504026210215 51.7012167858, 0.86750402621
1439953 CM0 7SG 51.699740244848200 0.878960642836041 51.6997402448, 0.878960642836
1439954 CM0 7SH 51.698698708558500 0.879256335064831 51.6986987086, 0.879256335065
1439955 CM0 7SJ 51.702080694930200 0.901892151291113 51.7020806949, 0.901892151291
1439956 CM0 7SL 51.690073034206100 0.905927977023050 51.6900730342, 0.905927977023
1439957 CM0 7SN 51.695847070434100 0.913548796168011 51.6958470704, 0.913548796168
1439958 CM0 7SP 51.705202372911800 0.892017054534797 51.7052023729, 0.892017054535
1439959 CM0 7SQ 51.698587525950100 0.879755841106659 51.698587526, 0.879755841107
1440025 CM0 7SR 51.703640423469400 0.878354335030843 51.7036404235, 0.878354335031
1440026 CM0 7SS 51.701082135643600 0.879986684766913 51.7010821356, 0.879986684767
1440027 CM0 7ST 51.698786835693800 0.881896094280477 51.6987868357, 0.88189609428
1440028 CM0 7SU 51.697203887803600 0.882996724242303 51.6972038878, 0.882996724242
1440029 CM0 7SW 51.697285238260300 0.904508741976823 51.6972852383, 0.904508741977
1440030 CM0 7SX 51.695072099804300 0.884105784915760 51.6950720998, 0.884105784916
1440031 CM0 7SY 51.696308571443000 0.884662036257370 51.6963085714, 0.884662036257
1440032 CM0 7SZ 51.697005231983800 0.886689144388553 51.697005232, 0.886689144389
1440033 CM0 7TA 51.696797205176700 0.882710353401024 51.6967972052, 0.882710353401
1440034 CM0 7TB 51.696143455619100 0.882596424117183 51.6961434556, 0.882596424117
1440035 CM0 7TD 51.695887163537600 0.883144556962662 51.6958871635, 0.883144556963
1440036 CM0 7TE 51.695698657850500 0.884594286473901 51.6956986579, 0.884594286474
1440037 CM0 7TF 51.696028108297100 0.883631113698681 51.6960281083, 0.883631113699
1440038 CM0 7TG 51.696715249116800 0.884948421159013 51.6967152491, 0.884948421159
1440039 CM0 7TH 51.693557279437100 0.882432010734969 51.6935572794, 0.882432010735
1440040 CM0 7TJ 51.695754376594500 0.882325655523177 51.6957543766, 0.882325655523
1440041 CM0 7TL 51.694918209513900 0.881216030593265 51.6949182095, 0.881216030593
1440042 CM0 7TN 51.694496868650400 0.881160312547860 51.6944968687, 0.881160312548
1440043 CM0 7TP 51.697187127823900 0.882214121160983 51.6971871278, 0.882214121161
1440044 CM0 7TR 51.698635017416500 0.881119354587456 51.6986350174, 0.881119354587
1440045 CM0 7TS 51.699747100314900 0.880147923448890 51.6997471003, 0.880147923449
1440046 CM0 7TT 51.693452021505700 0.881224167062214 51.6934520215, 0.881224167062
1440047 CM0 7TW 51.696189911884600 0.878503635209957 51.6961899119, 0.87850363521
1440048 CM0 7TY 51.659622374216100 0.824776245968969 51.6596223742, 0.824776245969
1440049 CM0 7TZ 51.659355745664500 0.824643971299613 51.6593557457, 0.8246439713
1440050 CM0 7UA 51.687727487438100 0.892378520279724 51.6877274874, 0.89237852028
1440051 CM0 7UB 51.691282290674900 0.886440587220803 51.6912822907, 0.886440587221
1440052 CM0 7UD 51.689774695191500 0.871266333294209 51.6897746952, 0.871266333294
1440053 CM0 7UE 51.684614570011600 0.877783451412744 51.68461457, 0.877783451413
1440054 CM0 7UF 51.690883797076600 0.878861413067065 51.6908837971, 0.878861413067
1440055 CM0 7UG 51.688896302842400 0.872614332879058 51.6888963028, 0.872614332879
1440056 CM0 7UH 51.679453365864800 0.873694563415379 51.6794533659, 0.873694563415
1440057 CM0 7UJ 51.676780253400400 0.884042311965297 51.6767802534, 0.884042311965
1440058 CM0 7UL 51.676397946377100 0.886057755854495 51.6763979464, 0.886057755854
1440059 CM0 7UN 51.679545670422400 0.905022109801069 51.6795456704, 0.905022109801
1440060 CM0 7UP 51.682023525912000 0.899017371182805 51.6820235259, 0.899017371183
1440061 CM0 7UQ 51.686079870830100 0.871567790104265 51.6860798708, 0.871567790104
1440062 CM0 7UR 51.683441220432700 0.903882608963846 51.6834412204, 0.903882608964
1440063 CM0 7US 51.678581145436800 0.876257832392949 51.6785811454, 0.876257832393
1440064 CM0 7UT 51.681275019118600 0.911817028572140 51.6812750191, 0.911817028572
1440066 CM0 7UY 51.664488808069100 0.818007012751272 51.6644888081, 0.818007012751
1440067 CM0 7UZ 51.662519185131200 0.829222695354883 51.6625191851, 0.829222695355
1440068 CM0 7WA 51.662519185131200 0.829222695354883 51.6625191851, 0.829222695355
1440073 CM0 7XB 51.696702536177900 0.870055159309281 51.6967025362, 0.870055159309
1440075 CM0 7XG 51.662519185131200 0.829222695354883 51.6625191851, 0.829222695355
1440079 CM0 8AA 51.625498203100700 0.819244993377197 51.6254982031, 0.819244993377
1440080 CM0 8AB 51.623364332106900 0.827565437557651 51.6233643321, 0.827565437558
1440081 CM0 8AD 51.631809639961900 0.815589983803482 51.63180964, 0.815589983803
1440082 CM0 8AE 51.632541457029100 0.816950465276410 51.632541457, 0.816950465276
1440083 CM0 8AG 51.625275254747100 0.816919199316651 51.6252752547, 0.816919199317
1440084 CM0 8AH 51.625058370480200 0.820706036782960 51.6250583705, 0.820706036783
1440085 CM0 8AJ 51.624009895391100 0.822418254468476 51.6240098954, 0.822418254468
1440086 CM0 8AL 51.623175972866400 0.826051010305787 51.6231759729, 0.826051010306
1440087 CM0 8AN 51.623289643955800 0.825812440701541 51.623289644, 0.825812440702
1440088 CM0 8AP 51.624327838964000 0.820790752033795 51.624327839, 0.820790752034
1440089 CM0 8AR 51.625001572779100 0.818578405153879 51.6250015728, 0.818578405154
1440090 CM0 8AS 51.625601757456200 0.815306595120250 51.6256017575, 0.81530659512
1440091 CM0 8AT 51.624457832540800 0.819498360144612 51.6244578325, 0.819498360145
1440092 CM0 8AU 51.624680885031900 0.820321372953388 51.624680885, 0.820321372953
1440093 CM0 8AW 51.624523941244600 0.821612096188969 51.6245239412, 0.821612096189
1440094 CM0 8AX 51.623614107855800 0.822046898609865 51.6236141079, 0.82204689861
1440095 CM0 8BD 51.625098143612000 0.820173864351654 51.6250981436, 0.820173864352
1440096 CM0 8BE 51.625107572841500 0.819032919689868 51.6251075728, 0.81903291969
1440097 CM0 8BG 51.632589917549900 0.815305928130763 51.6325899175, 0.815305928131
1440098 CM0 8BH 51.632513227173300 0.815503506393290 51.6325132272, 0.815503506393
1440099 CM0 8BL 51.632842558779000 0.811520654197653 51.6328425588, 0.811520654198
1440100 CM0 8BQ 51.631505345145400 0.815527776190709 51.6315053451, 0.815527776191
1440101 CM0 8BS 51.633070521295500 0.818139442212907 51.6330705213, 0.818139442213
1440102 CM0 8BT 51.633119957562400 0.817578868706994 51.6331199576, 0.817578868707
1440103 CM0 8BW 51.633025731134900 0.816633629919449 51.6330257311, 0.816633629919
1440104 CM0 8BX 51.633888566184000 0.816282439276956 51.6338885662, 0.816282439277
1440105 CM0 8BY 51.633220968950100 0.815243856367400 51.633220969, 0.815243856367
1440106 CM0 8BZ 51.635283732007700 0.814735721880241 51.635283732, 0.81473572188
1440107 CM0 8DA 51.636352399376900 0.814801920990538 51.6363523994, 0.814801920991
1440108 CM0 8DB 51.636233302772900 0.813392576230325 51.6362333028, 0.81339257623
1440109 CM0 8DD 51.636063783418200 0.811084020017664 51.6360637834, 0.811084020018
1440110 CM0 8DE 51.634901795104600 0.813035533703179 51.6349017951, 0.813035533703
1440111 CM0 8DF 51.634378201426300 0.811991433872203 51.6343782014, 0.811991433872
1440112 CM0 8DG 51.633892901502100 0.812351621412510 51.6338929015, 0.812351621413
1440113 CM0 8DH 51.633936283919200 0.819912986275645 51.6339362839, 0.819912986276
1440114 CM0 8DJ 51.634543662682000 0.811466922051659 51.6345436627, 0.811466922052
