GLA Affordable Housing Programme Outturn
Lead Organisation Name | Location LA Name | Scheme Address | Tenure | Scheme ID | Programme | Completion F'cst / Outturn |
Authorised Completion Date | Authorised Completion Financial Year |
Completion units | Total Grant | Total Scheme Cost | Recycled Capital Grant Fund | Disposal Proceeds Fund | Authorised Start on Site date | Authorised SoS year | OS X Coordinate | OS Y Coordinate |
Town and Country Housing Group | Croydon | Whytecliffe Road 53 Whytecliffe Road South Purley Croydon CR8 2AZ | RENT | 491745 | NAHP | Outturn | 31-août-11 | 2011-12 | 42 | £3 804 621 | £0 | ||||||
Town and Country Housing Group | Croydon | Whytecliffe Road 53 Whytecliffe Road South Purley Croydon CR8 2AZ | LCHO | 491746 | NAHP | Outturn | 31-août-11 | 2011-12 | 28 | £465 152 | £0 | ||||||
One Housing Group Limited | Tower Hamlets | Suttons Wharf North Palmers Rd E2 | LCHO | 496305 | NAHP | Outturn | 21-mars-12 | 2011-12 | 8 | £456 000 | £1 714 454 | 14-août-06 | 2006-07 | 535900 | 183000 | ||
London & Quadrant Housing | Croydon | Reedham Station (adj To Old Lodge Lane) Croydon | RENT | 500576 | NAHP | Outturn | 29-sept-11 | 2011-12 | 21 | £2 611 155 | £4 434 485 | 30-mars-07 | 2006-07 | 530852 | 160783 | ||
London & Quadrant Housing | Brent | Land Adjoining Green Man Ph NW9 | RENT | 502873 | NAHP | Outturn | 26-mars-12 | 2011-12 | 9 | £1 367 468 | £2 083 131 | 28-mars-07 | 2006-07 | 520100 | 188600 | ||
Accent Peerless Limited | Kingston upon Thames | Lock & Store Kingston Upon Thames | RENT | 503853 | NAHP | Outturn | 20-déc-11 | 2011-12 | 30 | £2 489 415 | £5 383 673 | 29-mars-07 | 2006-07 | 518100 | 169770 | ||
Accent Peerless Limited | Kingston upon Thames | Lock & Store Kingston Upon Thames | LCHO | 503854 | NAHP | Outturn | 20-déc-11 | 2011-12 | 16 | £711 409 | £2 898 900 | 29-mars-07 | 2006-07 | 518100 | 169700 | ||
Hexagon Housing Association Limited | Southwark | Webber Sr Webber St London SE1 0QN | RENT | 504377 | NAHP | Outturn | 20-juil-11 | 2011-12 | 38 | £6 952 000 | £13 508 342 | 29-mars-07 | 2006-07 | 531900 | 179700 | ||
Hexagon Housing Association Limited | Southwark | Webber So Webber St London SE1 0QN | LCHO | 504436 | NAHP | Outturn | 20-juil-11 | 2011-12 | 34 | £2 616 000 | £12 521 157 | 29-mars-07 | 2006-07 | 531900 | 179700 | ||
Gallions Housing Association Limited | Newham | Little Ilford - Rented Phase D E15 5RP | RENT | 504502 | NAHP | Outturn | 28-juil-11 | 2011-12 | 6 | £1 435 008 | £2 054 453 | 30-mars-07 | 2006-07 | 543100 | 185900 | ||
Islington and Shoreditch Housing Association Ltd | Islington | Mildmay Ave (1-20) Hby 11 Unit N1 4RS | LCHO | 505457 | NAHP | Outturn | 31-mai-11 | 2011-12 | 11 | £271 026 | £1 515 034 | 28-sept-07 | 2007-08 | 532900 | 184900 | ||
Islington and Shoreditch Housing Association Ltd | Islington | Redacted | LCHO | 505458 | NAHP | Outturn | 31-mai-11 | 2011-12 | 3 | £120 456 | £413 190 | 28-sept-07 | 2007-08 | ||||
Metropolitan Housing Trust Limited | Brent | 391-395 Chapter Road 391-395 Chapter Rd NW2 5NG | RENT | 508511 | NAHP | Outturn | 31-juil-12 | 2012-13 | 13 | £1 620 000 | £3 005 669 | 18-déc-07 | 2007-08 | 522116 | 185056 | ||
Hexagon Housing Association Limited | Southwark | Redacted | RENT | 509279 | NAHP | Outturn | 13-juil-11 | 2011-12 | 3 | £0 | £807 514 | ||||||
London & Quadrant Housing | Hackney | Kingsland Basin So Kingsland Wharves | LCHO | 511265 | NAHP | Outturn | 27-mars-12 | 2011-12 | 24 | £1 578 000 | £5 463 213 | 25-févr-08 | 2007-08 | 533400 | 183900 | ||
One Housing Group Limited | Haringey | Redacted | RENT | 511842 | NAHP | Outturn | 21-févr-12 | 2011-12 | 40 | £5 640 499 | £10 494 460 | 29-févr-08 | 2007-08 | ||||
Wandle Housing Association Limited | Lambeth | Cawnpore Street SE19 9AA | LCHO | 511852 | NAHP | Outturn | 30-mars-12 | 2011-12 | 16 | £1 181 235 | £3 856 573 | 29-févr-08 | 2007-08 | 533400 | 171000 | ||
Wandle Housing Association Limited | Croydon | Wandle Park - Phase 2 CR0 4JT | RENT | 511864 | NAHP | Outturn | 29-mars-12 | 2011-12 | 28 | £3 692 910 | £4 830 746 | 29-févr-08 | 2007-08 | 531330 | 165135 | ||
Family Mosaic Housing | Tower Hamlets | Parmiter Street Block A Rented Parmiter St London | RENT | 511963 | NAHP | Outturn | 12-mars-12 | 2011-12 | 9 | £1 816 299 | £3 872 460 | 29-févr-08 | 2007-08 | 534984 | 183854 | ||
Family Mosaic Housing | Tower Hamlets | Parmiter Street Block B Rented Parmiter St London | RENT | 511971 | NAHP | Outturn | 12-mars-12 | 2011-12 | 24 | £4 788 426 | £9 071 723 | 29-févr-08 | 2007-08 | 534984 | 183854 | ||
Family Mosaic Housing | Tower Hamlets | Parmiter Street Block C Rented Parmiter St London | RENT | 511975 | NAHP | Outturn | 12-mars-12 | 2011-12 | 9 | £1 783 275 | £3 865 016 | 29-févr-08 | 2007-08 | 534984 | 183854 | ||
Wandle Housing Association Limited | Lambeth | Cawnpore Street SE19 9AA | RENT | 511978 | NAHP | Outturn | 30-mars-12 | 2011-12 | 37 | £5 155 432 | £8 683 735 | 29-févr-08 | 2007-08 | 533400 | 171000 | ||
Metropolitan Housing Trust Limited | Harrow | Strongbridge Close Ph2 Rent Srongbridge Close Rayners Lane London HA2 0TZ | RENT | 512278 | NAHP | Outturn | 24-févr-12 | 2011-12 | 7 | £967 500 | £1 380 988 | 18-mars-08 | 2007-08 | 513444 | 187371 | ||
A2Dominion London Limited | Tower Hamlets | 723-737 Commercial Road 723-737 Commercial Rd London E14 7LA | RENT | 512279 | NAHP | Outturn | 31-oct-11 | 2011-12 | 72 | £7 775 000 | £13 037 942 | 07-mars-08 | 2007-08 | 536482 | 181136 | ||
A2Dominion London Limited | Tower Hamlets | 723-737 Commercial Road 723- Commercial Rd London E14 7LA | LCHO | 512287 | NAHP | Outturn | 28-févr-12 | 2011-12 | 32 | £959 840 | £5 437 799 | 07-mars-08 | 2007-08 | 536482 | 181136 | ||
One Housing Group Limited | Hackney | Richmond Road Rent | RENT | 512311 | NAHP | Outturn | 16-déc-11 | 2011-12 | 14 | £2 475 000 | £3 903 490 | 07-mars-08 | 2007-08 | 534699 | 184542 | ||
Metropolitan Housing Trust Limited | Croydon | Wandle Village New South Quarter Purley Way Croydon CR0 4JT | RENT | 512313 | NAHP | Outturn | 28-mars-12 | 2011-12 | 70 | £7 670 000 | £11 626 849 | 14-mars-08 | 2007-08 | 531330 | 165135 | ||
One Housing Group Limited | Hackney | Richmond Road S/O | LCHO | 512315 | NAHP | Outturn | 30-nov-11 | 2011-12 | 12 | £522 500 | £3 519 644 | 07-mars-08 | 2007-08 | 534699 | 184542 | ||
Islington and Shoreditch Housing Association Ltd | Waltham Forest | Wymead Crescent Chingford E4 6HN | RENT | 512393 | NAHP | Outturn | 24-févr-12 | 2011-12 | 10 | £1 245 000 | £2 032 800 | 17-mars-08 | 2007-08 | 539100 | 193800 | ||
London & Quadrant Housing | Greenwich | Creekside West Greenwich | LCHO | 512430 | NAHP | Outturn | 27-févr-12 | 2011-12 | 63 | £2 520 000 | £12 552 935 | 25-avr-08 | 2008-09 | 537666 | 177610 | ||
Metropolitan Housing Trust Limited | Barnet | West Hendon Phase 1 Barnet NW9 7DU | RENT | 512432 | NAHP | Outturn | 27-janv-12 | 2011-12 | 8 | £1 212 437 | £2 064 774 | 26-mars-08 | 2007-08 | 522025 | 188008 | ||
Family Mosaic Housing | Islington | 67-8 Seven Sisters Rd London N7 6RQ | RENT | 512833 | NAHP | Outturn | 21-nov-11 | 2011-12 | 28 | £3 175 351 | £5 775 410 | 31-mars-08 | 2007-08 | 530700 | 186300 | ||
Family Mosaic Housing | Islington | 67 - 83 Seven Sisters Rd London N7 6RQ | LCHO | 512851 | NAHP | Outturn | 17-nov-11 | 2011-12 | 5 | £0 | £779 523 | 530700 | 186300 | ||||
Newlon Housing Trust | Islington | Queensland Rd Rent Phase 1 Queensland Rd London | RENT | 512907 | NAHP | Outturn | 28-févr-13 | 2012-13 | 90 | £10 710 000 | £24 482 409 | 28-mars-08 | 2007-08 | 531300 | 185500 | ||
Newlon Housing Trust | Islington | Queensland Rd Ph 2 Supp Hous Queensland Rd London | RENT | 512912 | NAHP | Outturn | 22-mars-13 | 2012-13 | 14 | £840 000 | £2 505 747 | 28-mars-08 | 2007-08 | 531300 | 185500 | ||
Hexagon Housing Association Limited | Southwark | Bricklayer'S Arms Southampton Way | RENT | 513416 | NAHP | Outturn | 29-juil-11 | 2011-12 | 8 | £1 670 527 | £2 675 623 | 25-mars-08 | 2007-08 | 533100 | 177200 | ||
Town and Country Housing Group | Croydon | Whytecliffe Road South Ph 2 Croydon | RENT | 513823 | NAHP | Outturn | 31-août-11 | 2011-12 | 8 | £810 000 | £1 608 899 | 31-mars-08 | 2007-08 | 531478 | 161674 | ||
Town and Country Housing Group | Croydon | Whytcliffe Road South Phase 2 Croydon | LCHO | 513824 | NAHP | Outturn | 31-août-11 | 2011-12 | 9 | £315 000 | £1 810 011 | 31-mars-08 | 2007-08 | 531478 | 161674 | ||
Islington and Shoreditch Housing Association Ltd | Hackney | City Road 227 Hackney EC1V | LCHO | 513989 | NAHP | Outturn | 26-mars-13 | 2012-13 | 9 | £465 000 | £2 291 141 | 31-mars-08 | 2007-08 | 532379 | 182831 | ||
A2Dominion South Limited | Hillingdon | Raf Eastcote Gn Block E Plots 253-258 | RENT | 514007 | NAHP | Outturn | 29-févr-12 | 2011-12 | 17 | £2 240 000 | £4 133 662 | 31-mars-08 | 2007-08 | 510583 | 188304 | ||
A2Dominion South Limited | Hillingdon | Raf Eastcote Plots 236-239 | RENT | 514008 | NAHP | Outturn | 24-févr-12 | 2011-12 | 4 | £768 000 | £1 339 105 | 31-mars-08 | 2007-08 | 510583 | 188304 | ||
A2Dominion South Limited | Hillingdon | Raf Eastcote Block V | LCHO | 514011 | NAHP | Outturn | 14-mars-12 | 2011-12 | 12 | £480 000 | £1 804 407 | 31-mars-08 | 2007-08 | 510583 | 188304 | ||
A2Dominion South Limited | Hillingdon | Raf Eastcote Hb Block F | LCHO | 514015 | NAHP | Outturn | 29-févr-12 | 2011-12 | 13 | £520 000 | £1 969 074 | 31-mars-08 | 2007-08 | 510583 | 188304 | ||
London & Quadrant Housing | Newham | 190-200 Plashet Grove E6 1DA | RENT | 514121 | NAHP | Outturn | 15-nov-11 | 2011-12 | 9 | £1 595 000 | £3 264 574 | 25-avr-08 | 2008-09 | 541853 | 184162 | ||
London & Quadrant Housing | Newham | 190 - 200 Plashet Grove E6 1DA | LCHO | 514411 | NAHP | Outturn | 15-nov-11 | 2011-12 | 6 | £283 100 | £1 289 915 | 25-avr-08 | 2008-09 | 541853 | 184162 | ||
Hyde Housing Association Limited | Greenwich | Gre Block F - Gn Norway St Greenwich SE10 | RENT | 514472 | NAHP | Outturn | 25-mars-13 | 2012-13 | 86 | £9 047 675 | £16 619 436 | 28-avr-08 | 2008-09 | 537855 | 177810 | ||
London & Quadrant Housing | Lewisham | Nightingale Grove Lewisham | RENT | 515401 | NAHP | Outturn | 09-mars-12 | 2011-12 | 14 | £1 566 000 | £3 848 907 | 22-juil-08 | 2008-09 | 538787 | 174583 | ||
London & Quadrant Housing | Lewisham | Nightingale Grove Lewisham | LCHO | 515559 | NAHP | Outturn | 09-mars-12 | 2011-12 | 6 | £270 000 | £1 127 503 | 22-juil-08 | 2008-09 | 538787 | 174583 | ||
One Housing Group Limited | Newham | Rick Roberts Way E15 2LS | LCHO | 520399 | NAHP | Outturn | 29-févr-12 | 2011-12 | 25 | £1 201 250 | £6 843 792 | 05-déc-08 | 2008-09 | 538508 | 183766 | ||
One Housing Group Limited | Newham | Rick Roberts Way E15 2LS | RENT | 520402 | NAHP | Outturn | 29-févr-12 | 2011-12 | 31 | £4 247 000 | £6 435 757 | 05-déc-08 | 2008-09 | 538508 | 183766 | ||
One Housing Group Limited | Newham | Rick Roberts Way E15 2LS | RENT | 520403 | NAHP | Outturn | 29-févr-12 | 2011-12 | 6 | £822 000 | £1 769 128 | 05-déc-08 | 2008-09 | 538508 | 183766 | ||
One Housing Group Limited | Westminster | Marylebone Magistrates Court W1H 4PW | RENT | 520407 | NAHP | Outturn | 23-mars-12 | 2011-12 | 40 | £4 400 000 | £9 971 485 | 17-févr-09 | 2008-09 | 527483 | 181754 | ||
One Housing Group Limited | Westminster | Marylebone Magistrates Court W1H 4PW | LCHO | 520413 | NAHP | Outturn | 23-mars-12 | 2011-12 | 20 | £900 000 | £4 840 022 | 17-févr-09 | 2008-09 | 527483 | 181754 | ||
Circle Anglia Limited | Tower Hamlets | Caspian Wharf So | LCHO | 521697 | NAHP | Outturn | 28-mai-12 | 2012-13 | 49 | £2 190 000 | £7 769 746 | 29-janv-09 | 2008-09 | 537604 | 181836 | ||
Circle Anglia Limited | Tower Hamlets | Caspian Wharf Gn | RENT | 522534 | NAHP | Outturn | 16-nov-11 | 2011-12 | 73 | £9 996 000 | £17 878 665 | 29-janv-09 | 2008-09 | 537604 | 181836 | ||
Moat Homes Limited | Bromley | Drylands Avenue Orpington Kent BR6 9LH | RENT | 522842 | NAHP | Outturn | 20-mars-12 | 2011-12 | 6 | £817 765 | £1 520 601 | 02-juil-10 | 2010-11 | 545750 | 164250 | ||
Circle Anglia Limited | Tower Hamlets | Caspian Wharf Prha E3 3QQ | RENT | 522893 | NAHP | Outturn | 27-oct-11 | 2011-12 | 29 | £3 612 000 | £7 234 198 | £1 149 700 | 30-janv-09 | 2008-09 | 537604 | 181836 | |
Catalyst Housing Group Limited | Ealing | South Acton P2.2 Block E Mar09 All Saints Rd W3 8TL | RENT | 525034 | NAHP | Outturn | 28-juil-11 | 2011-12 | 41 | £6 762 000 | £7 862 957 | 20-mars-09 | 2008-09 | 520000 | 179700 | ||
Catalyst Housing Group Limited | Ealing | South Acton 2.2 Hb Mar 09 All Saints Rd W3 8TL | LCHO | 525041 | NAHP | Outturn | 29-nov-11 | 2011-12 | 41 | £2 788 000 | £9 676 860 | 20-mars-09 | 2008-09 | 520000 | 179700 | ||
Catalyst Housing Group Limited | Ealing | South Acton 2.2 Block H Mar09 All Saints Rd W3 8TL | RENT | 525042 | NAHP | Outturn | 28-oct-11 | 2011-12 | 43 | £9 944 000 | £8 654 529 | 20-mars-09 | 2008-09 | 520000 | 179700 | ||
Islington and Shoreditch Housing Association Ltd | Tower Hamlets | Redacted | RENT | 525061 | NAHP | Outturn | 29-févr-12 | 2011-12 | 40 | £4 308 709 | £6 415 388 | 30-mars-09 | 2008-09 | ||||
A2Dominion London Limited | Hounslow | Lascar Works Rent - Intermdt 225 Staines Rd Hounslow TW13 3JL | LCHO | 525105 | NAHP | Outturn | 28-sept-11 | 2011-12 | 35 | £2 785 375 | £4 719 315 | 18-mars-09 | 2008-09 | 512980 | 175344 | ||
A2Dominion London Limited | Hounslow | Lascar Works Shared Ownership 225 Staines Rd Hounslow TW3 3JL | LCHO | 525108 | NAHP | Outturn | 27-janv-12 | 2011-12 | 35 | £2 785 375 | £6 556 678 | 18-mars-09 | 2008-09 | 512980 | 175344 | ||
Accent Corporate Services Limited | Brent | Elmwood House Brent NW10 3SJ | RENT | 525420 | NAHP | Outturn | 29-mars-12 | 2011-12 | 38 | £4 550 000 | £7 271 613 | 25-mars-09 | 2008-09 | 522196 | 183625 | ||
London & Quadrant Housing | Southwark | Sumner Road Southwark | RENT | 525800 | NAHP | Outturn | 08-août-12 | 2012-13 | 28 | £4 100 000 | £6 307 161 | 24-mars-09 | 2008-09 | 533953 | 176881 | ||
London & Quadrant Housing | Wandsworth | St Nicholas Glebe 1-3 St Nicholas Glebe Wandsworth SW18 4AE | RENT | 525807 | NAHP | Outturn | 29-juil-11 | 2011-12 | 46 | £6 010 430 | £10 720 221 | 30-mars-09 | 2008-09 | 528050 | 171014 | ||
Newlon Housing Trust | Haringey | Gls Substitution Shared Own Ferry Lane Tottenham N17 9NF | LCHO | 526016 | NAHP | Outturn | 28-févr-12 | 2011-12 | 185 | £11 247 630 | £38 692 654 | 31-mars-09 | 2008-09 | 534600 | 189500 | ||
Family Mosaic Housing | Tower Hamlets | Cme2 Bow Baptist Church 16 Ren 1 Payne Rd London E3 2SP | RENT | 526235 | NAHP | Outturn | 29-févr-12 | 2011-12 | 16 | £3 344 000 | £4 470 629 | 31-mars-09 | 2008-09 | 537700 | 183000 | ||
Wandle Housing Association Limited | Merton | 45-47 Heyford Road 45-47 Heyford Rd Merton CR4 3EW | RENT | 526329 | NAHP | Outturn | 28-oct-11 | 2011-12 | 9 | £2 096 570 | £3 562 979 | £160 442 | 30-juin-09 | 2009-10 | 527424 | 169394 | |
Family Mosaic Housing | Tower Hamlets | Cme2 Bow Baptist Church 13 Ren 1 Payne Rd London E3 2SP | RENT | 526360 | NAHP | Outturn | 29-févr-12 | 2011-12 | 13 | £1 748 000 | £2 715 212 | 31-mars-09 | 2008-09 | 537700 | 183000 | ||
Family Mosaic Housing | Southwark | Cme2 82-86 Queens Road 82-86 Queens Rd London SE15 2NN | RENT | 526371 | NAHP | Outturn | 27-févr-12 | 2011-12 | 32 | £4 752 000 | £7 109 771 | 30-mars-09 | 2008-09 | 535157 | 176751 | ||
Paddington Churches Housing Association Limited | Westminster | Bolsover St Phase 2 | RENT | 526487 | NAHP | Outturn | 26-nov-12 | 2012-13 | 16 | £2 079 727 | £3 301 154 | 528900 | 182100 | ||||
One Housing Group Limited | Tower Hamlets | Suttons Wharf North E2 0AT | RENT | 526508 | NAHP | Outturn | 15-mars-12 | 2011-12 | 136 | £13 207 735 | £25 388 964 | 27-mars-09 | 2008-09 | 535900 | 183000 | ||
One Housing Group Limited | Tower Hamlets | Suttons Wharf North E2 0AT | LCHO | 526509 | NAHP | Outturn | 14-mars-12 | 2011-12 | 62 | £2 819 000 | £8 682 380 | 28-mars-09 | 2008-09 | 535900 | 183000 | ||
One Housing Group Limited | Barnet | Lankaster Gardens N2 9AJ | LCHO | 526514 | NAHP | Outturn | 25-août-11 | 2011-12 | 20 | £1 300 000 | £5 932 183 | 27-mars-09 | 2008-09 | 526742 | 189772 | ||
Circle Anglia Limited | Enfield | Innova Park Ph A (sale) | LCHO | 526912 | NAHP | Outturn | 25-juil-11 | 2011-12 | 58 | £4 206 180 | £12 467 021 | 30-mars-09 | 2008-09 | 536788 | 198895 | ||
Circle Anglia Limited | Enfield | Innova Park Ph A (rent) | RENT | 526937 | NAHP | Outturn | 25-juil-11 | 2011-12 | 43 | £9 559 500 | £9 297 105 | 30-mars-09 | 2008-09 | 536788 | 198895 | ||
Paddington Churches Housing Association Limited | Ealing | Cambridge Yard Intrent | LCHO | 527201 | NAHP | Outturn | 23-mars-12 | 2011-12 | 68 | £5 275 000 | £15 987 005 | 29-oct-09 | 2009-10 | 515718 | 179853 | ||
Wandle Housing Association Limited | Croydon | 76 Napier Rd(Land Adjacent)Wdp 76 Napier Rd Croydon CR2 6HG | RENT | 527240 | NAHP | Outturn | 28-sept-11 | 2011-12 | 7 | £1 362 000 | £2 136 910 | £100 000 | 09-oct-09 | 2009-10 | 532685 | 163371 | |
Metropolitan Housing Trust Limited | Lambeth | Clpaham Park - M3- 30 Units Arkwright House SW2 4QE | RENT | 527347 | NAHP | Outturn | 20-déc-11 | 2011-12 | 30 | £3 390 000 | £5 378 181 | 29-avr-09 | 2009-10 | 530142 | 173615 | ||
Metropolitan Housing Trust Limited | Lambeth | Redacted | RENT | 527349 | NAHP | Outturn | 28-oct-11 | 2011-12 | 52 | £7 140 000 | £11 260 268 | 28-avr-09 | 2009-10 | ||||
Swan Housing Association Limited | Havering | Oldchurch Revised Rent 1 | RENT | 527649 | NAHP | Outturn | 27-mars-13 | 2012-13 | 34 | £3 628 865 | £5 807 116 | 550879 | 187971 | ||||
Wandle Housing Association Limited | Croydon | 48-50 Portland Road 48-50 Portland Rd Croydon SE25 4PQ | RENT | 527839 | NAHP | Outturn | 30-mars-12 | 2011-12 | 18 | £2 880 000 | £5 127 466 | 29-juin-09 | 2009-10 | 534296 | 168211 | ||
Accent Corporate Services Limited | Hackney | Kenworthy Road Hackney E9 5RB | LCHO | 528064 | NAHP | Outturn | 14-déc-12 | 2012-13 | 15 | £1 268 493 | £3 346 054 | 536229 | 184909 | ||||
Accent Corporate Services Limited | Hackney | Kenworthy Road Hackney E9 5RB | RENT | 528065 | NAHP | Outturn | 28-oct-11 | 2011-12 | 31 | £5 530 273 | £8 241 062 | 536229 | 184909 | ||||
Accent Corporate Services Limited | Hackney | Kenworthy Road Hackney E9 5RB | LCHO | 528066 | NAHP | Outturn | 28-oct-11 | 2011-12 | 13 | £1 133 060 | £2 869 855 | 536229 | 184909 | ||||
Paradigm Housing Group Limited | Hackney | Seven Sisters Rent - Sub | RENT | 528500 | NAHP | Outturn | 28-févr-13 | 2012-13 | 48 | £7 200 000 | £13 301 687 | £500 000 | 531989 | 187366 | |||
Paradigm Housing Group Limited | Hackney | Seven Sisters Rent Cme | RENT | 528501 | NAHP | Outturn | 28-févr-13 | 2012-13 | 11 | £1 650 000 | £3 048 303 | 24-juin-09 | 2009-10 | 531989 | 187366 | ||
Paradigm Housing Group Limited | Hackney | Seven Sisters S/O Sub | LCHO | 528502 | NAHP | Outturn | 28-févr-13 | 2012-13 | 14 | £840 000 | £3 404 771 | 531989 | 187366 | ||||
Paradigm Housing Group Limited | Hackney | Seven Sisters S/o Cme | LCHO | 528503 | NAHP | Outturn | 28-févr-13 | 2012-13 | 9 | £540 000 | £2 188 782 | 24-juin-09 | 2009-10 | 531989 | 187366 | ||
Paradigm Housing Group Limited | Hackney | Seven Sisters Int Rent Sub | LCHO | 528504 | NAHP | Outturn | 28-févr-13 | 2012-13 | 4 | £350 000 | £1 414 304 | 24-juin-09 | 2009-10 | 531989 | 187366 | ||
Islington and Shoreditch Housing Association Ltd | Tower Hamlets | Viaduct Street 4 Viaduct St London E2 0DR | RENT | 528507 | NAHP | Outturn | 30-nov-11 | 2011-12 | 12 | £1 325 000 | £2 607 045 | 30-juin-09 | 2009-10 | 534630 | 182621 | ||
Islington and Shoreditch Housing Association Ltd | Tower Hamlets | Viaduct Street- So 4 Viaduct St London E2 0DR | LCHO | 529525 | NAHP | Outturn | 30-nov-11 | 2011-12 | 4 | £135 000 | £560 183 | 30-juin-09 | 2009-10 | 534630 | 182621 | ||
A2Dominion London Limited | Kensington and Chelsea | 81-87 Ifield Rd 81-87 Ifield Rd London SW10 | RENT | 529634 | NAHP | Outturn | 27-oct-11 | 2011-12 | 20 | £2 280 000 | £3 458 975 | 03-juil-09 | 2009-10 | 525901 | 177780 | ||
Wandle Housing Association Limited | Southwark | St Mary'S Mew 1a St Mary'S Rd Southwark SE15 2EA | RENT | 530353 | NAHP | Outturn | 29-mars-12 | 2011-12 | 7 | £1 306 000 | £2 517 006 | £100 000 | 25-août-09 | 2009-10 | 535298 | 176350 | |
Family Mosaic Housing | Hillingdon | Hayes Stadium Rented Judge Heath Lane London | RENT | 530681 | NAHP | Outturn | 22-août-11 | 2011-12 | 61 | £10 057 666 | £14 129 331 | 27-juil-09 | 2009-10 | 508849 | 181003 | ||
London & Quadrant Housing | Southwark | 166 Sumner Rd Peckham SE15 6JL | LCHO | 530822 | NAHP | Outturn | 08-août-12 | 2012-13 | 11 | £943 541 | £2 256 918 | 30-juil-09 | 2009-10 | 533875 | 177164 | ||
Metropolitan Housing Trust Limited | Harrow | Peel Road Rented Peel Rd Harrow HA3 7QX | RENT | 531116 | NAHP | Outturn | 30-nov-12 | 2012-13 | 34 | £4 488 000 | £7 522 997 | 30-juil-09 | 2009-10 | 515615 | 189676 | ||
Metropolitan Housing Trust Limited | Harrow | Peel Road Peel Rd Harrow NA3 7QX | LCHO | 531120 | NAHP | Outturn | 30-nov-12 | 2012-13 | 12 | £612 000 | £2 084 918 | 30-juil-09 | 2009-10 | 515615 | 189676 | ||
One Housing Group Limited | Camden | Kings Cross Block R5 North N1 0AU | RENT | 532215 | NAHP | Outturn | 15-janv-13 | 2012-13 | 63 | £9 765 000 | £14 445 776 | 18-août-09 | 2009-10 | 530206 | 183812 | ||
One Housing Group Limited | Camden | Kings Cross R4 So Only N1 0AU | LCHO | 532216 | NAHP | Outturn | 24-juil-12 | 2012-13 | 24 | £1 440 000 | £5 759 682 | 18-août-09 | 2009-10 | 530206 | 183812 | ||
One Housing Group Limited | Camden | Redacted | RENT | 532217 | NAHP | Outturn | 15-janv-13 | 2012-13 | 40 | £6 872 760 | £11 031 973 | £727 273 | 18-août-09 | 2009-10 | |||
One Housing Group Limited | Camden | Kings Cross - Block R4 N1 0AU | RENT | 532218 | NAHP | Outturn | 24-juil-12 | 2012-13 | 93 | £14 667 285 | £23 345 299 | £272 727 | 18-août-09 | 2009-10 | 530206 | 183812 | |
London & Quadrant Housing | Hackney | 64 Clarissa Rd Hackney London E8 4HA | RENT | 532879 | NAHP | Outturn | 28-mars-12 | 2011-12 | 8 | £1 280 000 | £2 634 648 | 26-août-09 | 2009-10 | 533718 | 183869 | ||
London & Quadrant Housing | Hackney | Haggestson Corner West Hackney London E8 4UH | RENT | 532881 | NAHP | Outturn | 28-mars-12 | 2011-12 | 6 | £960 000 | £1 921 547 | 26-août-09 | 2009-10 | 533750 | 183910 | ||
One Housing Group Limited | Camden | St Pancras Way NW1 0PB | RENT | 534124 | NAHP | Outturn | 27-mars-12 | 2011-12 | 12 | £1 800 000 | £2 976 408 | 529342 | 184216 | ||||
One Housing Group Limited | Barnet | Lankaster Gardens N2 9AJ | RENT | 534235 | NAHP | Outturn | 25-août-11 | 2011-12 | 32 | £5 300 000 | £9 038 313 | 526742 | 189772 | ||||
Leicester Housing Association Limited | Brent | 185 Ealing Road - Rent | RENT | 534391 | NAHP | Outturn | 30-août-11 | 2011-12 | 23 | £3 760 000 | £5 399 458 | 23-sept-09 | 2009-10 | 518140 | 183820 | ||
Leicester Housing Association Limited | Brent | 185 Ealing Road - Imr | LCHO | 534392 | NAHP | Outturn | 30-août-11 | 2011-12 | 8 | £750 000 | £1 998 009 | 23-sept-09 | 2009-10 | 518140 | 183820 | ||
Telford Homes Plc | Tower Hamlets | Bede Estate Phase 2 Bow Common Lane E1 7HN | RENT | 534612 | NAHP | Outturn | 02-août-11 | 2011-12 | 8 | £1 104 500 | £1 832 883 | 30-sept-09 | 2009-10 | 536740 | 182005 | ||
Affinity Sutton Group Limited | Sutton | Bha Fellowes Rd 46-6 Fellowes Rd SM5 2SX | RENT | 534801 | NAHP | Outturn | 23-mai-11 | 2011-12 | 34 | £6 358 000 | £8 651 001 | 16-nov-09 | 2009-10 | 527243 | 165546 | ||
Telford Homes Plc | Hackney | Lesney Toys Homerton High St Hackney E9 5TR | RENT | 534838 | NAHP | Outturn | 29-févr-12 | 2011-12 | 71 | £13 887 600 | £18 496 921 | 30-sept-09 | 2009-10 | 536589 | 185489 | ||
Notting Hill Housing Trust | Lambeth | Coldharbour Lane 116-120 Coldharbour Lane London SE5 9PZ | RENT | 534973 | NAHP | Outturn | 27-févr-12 | 2011-12 | 43 | £6 364 000 | £10 919 629 | 16-déc-09 | 2009-10 | 532220 | 176206 | ||
